Finance is the largest field with 1,301 open positions, 16.0 % of the market. It is followed by IT with 855 and technical roles with 606 positions. Electrical, heating, ventilation and air conditioning (HVAC), mechanical, construction and technical roles together account for 1,528 positions (18.8 %). 31.7 % of positions cannot be assigned to one field, such as project managers or business analysts.
| Field | Open positions | Mention German | In German | Via agencies |
|---|
| Finance | 1,301 | 41.0 % | 3.8 % | 25.1 % |
| IT | 855 | 29.8 % | 4.8 % | 12.3 % |
| Technical roles | 606 | 39.6 % | 13.0 % | 21.1 % |
| Care and health | 503 | 76.9 % | 26.2 % | 2.6 % |
| Administration | 337 | 60.5 % | 9.8 % | 19.0 % |
| Hospitality and retail | 326 | 36.2 % | 8.9 % | 9.5 % |
| Sales and marketing | 303 | 43.9 % | 8.6 % | 13.9 % |
| Construction | 300 | 50.3 % | 18.0 % | 20.3 % |
| Electrical | 277 | 47.7 % | 18.8 % | 30.3 % |
| HVAC | 200 | 46.5 % | 12.0 % | 32.5 % |
| Logistics | 166 | 39.2 % | 14.5 % | 25.3 % |
| Mechanical | 145 | 49.0 % | 31.7 % | 37.2 % |
| Legal | 117 | 45.3 % | 1.7 % | 32.5 % |
| Human resources | 102 | 49.0 % | 6.9 % | 17.6 % |
| Not assigned | 2,569 | 44.2 % | 11.2 % | 18.0 % |
| Whole market | 8,107 | 44.7 % | 10.9 % | 18.9 % |
Care and health is the field where German counts most often. 76.9 % of its 503 open positions mention German or Luxembourgish. Almost all come from direct employers such as Stëftung Hëllef Doheem and Hôpitaux Robert Schuman. In finance, 41.0 % of positions mention German, although only 3.8 % of the ads are written in German. As in skilled trades and engineering, recruitment agencies publish about one finance position in four.